Google PageSpeed Insights Report for Basecamp Landing Pages conducted on 06 June 2026.
All pages currently fail Core Web Vitals requirements.
Performance scores range from 13 to 32.
Performance scores range from 53 to 77.
High LCP, CLS and TTFB across all landing pages.
| Page | Performance | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|---|
| Basecamp | 32 | 7.2s | 343ms | 1.82 | 5.3s | 4.2s |
| Basecamp-G | 17 | 7.8s | 420ms | 2.71 | 5.6s | 4.3s |
| Basecamp-B | 13 | 7.2s | 343ms | 1.82 | 5.3s | 4.2s |
| Basecamp-C | 18 | 7.2s | 343ms | 1.82 | 5.3s | 4.2s |
| Page | Performance | LCP | INP | CLS | FCP | TTFB |
|---|---|---|---|---|---|---|
| Basecamp | 60 | 4.3s | 161ms | 0.29 | 4.0s | 3.0s |
| Basecamp-G | 77 | 5.4s | 166ms | 0.42 | 5.4s | 4.0s |
| Basecamp-B | 53 | 4.3s | 161ms | 0.29 | 4.0s | 3.0s |
| Basecamp-C | 61 | 4.3s | 161ms | 0.29 | 4.0s | 3.0s |
The primary performance bottlenecks are high LCP, excessive CLS, and slow server response times. Mobile experience requires immediate optimization. Addressing these issues can significantly improve Core Web Vitals, user experience, and conversion rates.